Datos históricos de IBM
País: USA.
US
Sector: Tecnológicas.
Cotización | 230,82 |
Nº acciones | 922.073.828 |
Capitalización | 212.833.080.979 |
Valor contable por acción | 24,44 |
Precio / Valor contable | 9,44 |
EV / EBITDA | 17,42 |
EV / EBIT | 16,72 |
2023 | 2024 estimado | %s/2023 | |
---|---|---|---|
BPA | 8,14 | 8,00 | -1,75% |
PER | 28,36 | 28,85 | |
DPA | 6,63 | 6,6700 | 0,60% |
RPD | 2,87% | 2,89% |
Tasas de crecimiento | 5 años | 10 años | 20 años | 30 años |
---|---|---|---|---|
Ingresos | -4,92% | -4,67% | -1,81% | #¡REF! |
EBITDA | -2,35% | -5,02% | -0,40% | #¡REF! |
EBIT | -3,12% | -6,39% | -0,34% | #¡REF! |
BPA Ordinario | -3,10% | -5,90% | 3,22% | #¡REF! |
Dividendo ordinario | 1,32% | 6,01% | 12,49% | #¡REF! |
Valor contable por acción | 2,50% | 1,69% | 2,18% | #¡REF! |
CASH-FLOW DE EXPLOTACIÓN | -1,79% | -2,25% | -0,22% | #¡REF! |
Porcentaje recomendado a largo plazo en una cartera ya formada para IBM = 1%-3%
Si estás en proceso de formación de tu cartera este porcentaje debes verlo simplemente como una orientación hacia la cual creo que deberías tender con el paso del tiempo.
Tienes análisis, valoraciones y recomendaciones de compra actualizadas constantemente en este hilo del Foro sobre IBM:
Ratios Medios | 5 años | 10 años | 20 años | 30 años |
---|---|---|---|---|
PER medio | 29,63 | 21,90 | 18,73 | |
RD Media | 5,01% | 4,16% | 2,75% | |
Precio / valor contable medio | 5,94 | 7,70 | 7,73 | |
EV / EBITDA medio | ||||
EV /EBIT medio | 31,34 | 21,39 | 16,42 | |
ROA medio | 4,19% | 6,49% | 8,76% | |
ROE medio | 28,71% | 47,92% | 52,79% | |
ROCE medio | 10,59% | 20,66% | 31,55% |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingresos | 61.860,00 | 60.530,00 | 57.350,00 | 73.620,00 | 77.147,00 | 79.591,00 | 79.139,00 | 79.919,00 | 81.741,00 | 92.793,00 | 99.751,00 | 104.507,00 | 106.916,00 | 99.870,00 | 95.758,00 | 103.630,00 | 98.786,00 | 91.424,00 | 91.134,00 | 96.293,00 | 89.131,00 | 81.186,00 | 85.866,00 | 88.396,00 | 87.548,00 | 81.667,00 | 78.508,00 | 75.947,00 | 71.940,00 | 64.052,00 | 62.716,00 |
% | 2.2% | 5.54% | -22.1% | -4.57% | -3.07% | 0.57% | -0.98% | -2.23% | -11.91% | -6.98% | -4.55% | -2.25% | 7.06% | 4.29% | -7.6% | 4.9% | 8.05% | 0.32% | -5.36% | 8.04% | 9.79% | -5.45% | -2.86% | 0.97% | 7.2% | 4.02% | 3.37% | 5.57% | 12.31% | 2.13% | |
Coste de ventas | -27.560,00 | -27.843,00 | -25.864,00 | -38.045,00 | -40.659,00 | -42.655,00 | -42.196,00 | 41.625,00 | 41.057,00 | 46.386,00 | 51.246,00 | 54.209,00 | 56.778,00 | 53.857,00 | 51.973,00 | 57.969,00 | 57.057,00 | 53.129,00 | 54.602,00 | 60.261,00 | 56.113,00 | 50.902,00 | 54.084,00 | 56.342,00 | 55.994,00 | 50.795,00 | 47.899,00 | 45.408,00 | 41.573,00 | 38.768,00 | 38.568,00 |
% | 1.02% | -7.65% | 32.02% | 6.43% | 4.68% | -1.09% | -201.37% | 1.38% | -11.49% | -9.48% | -5.47% | -4.52% | 5.42% | 3.62% | -10.34% | 1.6% | 7.39% | -2.7% | -9.39% | 7.39% | 10.24% | -5.88% | -4.01% | 0.62% | 10.24% | 6.05% | 5.49% | 9.22% | 7.24% | 0.52% | |
Margen bruto | 34.300,00 | 32.687,00 | 31.486,00 | 35.575,00 | 36.488,00 | 36.936,00 | 36.943,00 | 121.544,00 | 122.798,00 | 139.179,00 | 150.997,00 | 158.716,00 | 163.694,00 | 153.727,00 | 147.731,00 | 161.599,00 | 155.843,00 | 144.553,00 | 145.736,00 | 156.554,00 | 145.244,00 | 132.088,00 | 139.950,00 | 144.738,00 | 143.542,00 | 132.462,00 | 126.407,00 | 121.355,00 | 113.513,00 | 102.820,00 | 101.284,00 |
% | 4.93% | 3.81% | -11.49% | -2.5% | -1.21% | -0.02% | -69.61% | -1.02% | -11.77% | -7.83% | -4.86% | -3.04% | 6.48% | 4.06% | -8.58% | 3.69% | 7.81% | -0.81% | -6.91% | 7.79% | 9.96% | -5.62% | -3.31% | 0.83% | 8.36% | 4.79% | 4.16% | 6.91% | 10.4% | 1.52% | |
EBITDA | 14.693,00 | 7.174,00 | 12.408,00 | 12.621,00 | 17.569,00 | 16.545,00 | 14.069,00 | 17.341,00 | 20.268,00 | 24.962,00 | 24.604,00 | 27.037,00 | 26.229,00 | 24.922,00 | 23.534,00 | 22.838,00 | 20.331,00 | 18.578,00 | 17.634,00 | 17.082,00 | 15.935,00 | 12.162,00 | 16.011,00 | 16.876,00 | 18.694,00 | 14.745,00 | 14.756,00 | 14.315,00 | 14.140,00 | 12.677,00 | -863,00 |
% | 104.81% | -42.18% | -1.69% | -28.16% | 6.19% | 17.6% | -18.87% | -14.44% | -18.8% | 1.46% | -9% | 3.08% | 5.24% | 5.9% | 3.05% | 12.33% | 9.44% | 5.35% | 3.23% | 7.2% | 31.02% | -24.04% | -5.13% | -9.73% | 26.78% | -0.07% | 3.08% | 1.24% | 11.54% | 1568.95% | |
Margen EBITDA / Ventas | 23,75% | 11,85% | 21,64% | 17,14% | 22,77% | 20,79% | 17,78% | 21,70% | 24,80% | 26,90% | 24,67% | 25,87% | 24,53% | 24,95% | 24,58% | 22,04% | 20,58% | 20,32% | 19,35% | 17,74% | 17,88% | 14,98% | 18,65% | 19,09% | 21,35% | 18,06% | 18,80% | 18,85% | 19,66% | 19,79% | -1,38% |
EBIT (Operating profit) | 10.297,00 | 2.372,00 | 5.992,00 | 5.926,00 | 11.510,00 | 12.065,00 | 12.015,00 | 12.960,00 | 16.413,00 | 20.470,00 | 19.926,00 | 22.361,00 | 21.414,00 | 20.091,00 | 18.540,00 | 17.388,00 | 15.100,00 | 13.595,00 | 12.446,00 | 12.167,00 | 11.019,00 | 7.669,00 | 11.191,00 | 11.881,00 | 12.109,00 | 9.753,00 | 9.755,00 | 9.303,00 | 8.538,00 | 6.382,00 | -7.524,00 |
% | 334.11% | -60.41% | 1.11% | -48.51% | -4.6% | 0.42% | -7.29% | -21.04% | -19.82% | 2.73% | -10.89% | 4.42% | 6.59% | 8.37% | 6.63% | 15.15% | 11.07% | 9.23% | 2.29% | 10.42% | 43.68% | -31.47% | -5.81% | -1.88% | 24.16% | -0.02% | 4.86% | 8.96% | 33.78% | 184.82% | |
Margen EBIT / Ventas | 16,65% | 3,92% | 10,45% | 8,05% | 14,92% | 15,16% | 15,18% | 16,22% | 20,08% | 22,06% | 19,98% | 21,40% | 20,03% | 20,12% | 19,36% | 16,78% | 15,29% | 14,87% | 13,66% | 12,64% | 12,36% | 9,45% | 13,03% | 13,44% | 13,83% | 11,94% | 12,43% | 12,25% | 11,87% | 9,96% | -12,00% |
Resultado neto ordinario | 7.502,00 | 1.639,00 | 5.743,00 | 5.590,00 | 9.431,00 | 8.728,00 | 5.753,00 | 11.872,00 | 13.190,00 | 12.022,00 | 16.483,00 | 16.604,00 | 15.855,00 | 14.833,00 | 13.425,00 | 12.334,00 | 10.418,00 | 9.492,00 | 7.934,00 | 8.430,00 | 7.583,00 | 3.579,00 | 7.723,00 | 8.093,00 | 7.712,00 | 6.308,00 | 6.073,00 | 5.409,00 | 4.116,00 | 2.937,00 | -8.148,00 |
Resultado neto total | |||||||||||||||||||||||||||||||
BPA ordinario | 8,14 | 1,80 | 6,35 | 6,23 | 10,56 | 9,53 | 6,14 | 12,38 | 13,42 | 11,90 | 14,94 | 14,37 | 13,06 | 11,52 | 10,01 | 8,89 | 7,18 | 6,11 | 4,87 | 4,93 | 4,32 | 2,07 | 4,36 | 4,47 | 4,12 | 3,38 | 3,09 | 2,56 | 1,81 | 1,26 | -3,55 |
% | 352.22% | -71.65% | 1.93% | -41% | 10.81% | 55.21% | -50.4% | -7.75% | 12.77% | -20.35% | 3.97% | 10.03% | 13.37% | 15.08% | 12.6% | 23.82% | 17.51% | 25.46% | -1.22% | 14.12% | 108.7% | -52.52% | -2.46% | 8.5% | 21.89% | 9.39% | 20.7% | 41.44% | 43.65% | 135.49% | |
BPA extraordinario | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
BPA total | 8,14 | 1,80 | 6,35 | 6,23 | 10,56 | 9,53 | 6,14 | 12,38 | 13,42 | 11,90 | 14,94 | 14,37 | 13,06 | 11,52 | 10,01 | 8,89 | 7,18 | 6,11 | 4,87 | 4,93 | 4,32 | 2,07 | 4,36 | 4,47 | 4,12 | 3,38 | 3,09 | 2,56 | 1,81 | 1,26 | -3,55 |
Dividendo ordinario | 6,63 | 6,59 | 6,55 | 6,51 | 6,43 | 6,21 | 5,90 | 5,50 | 5,00 | 4,25 | 3,70 | 3,30 | 2,90 | 2,50 | 2,15 | 1,90 | 1,50 | 1,10 | 0,78 | 0,70 | 0,63 | 0,59 | 0,55 | 0,51 | 0,47 | 0,43 | 0,39 | 0,33 | 0,25 | 0,25 | 0,40 |
% | 0.61% | 0.61% | 0.61% | 1.24% | 3.54% | 5.25% | 7.27% | 10% | 17.65% | 14.86% | 12.12% | 13.79% | 16% | 16.28% | 13.16% | 26.67% | 36.36% | 41.03% | 11.43% | 11.11% | 6.78% | 7.27% | 7.84% | 8.51% | 9.3% | 10.26% | 18.18% | 32% | -0% | -37.5% | |
Pay-out | 81,49% | 366,81% | 103,17% | 104,42% | 60,87% | 65,20% | 96,13% | 44,41% | 37,25% | 35,71% | 24,76% | 22,96% | 22,20% | 21,70% | 21,48% | 21,38% | 20,89% | 18,00% | 16,00% | 14,19% | 14,59% | 28,53% | 12,61% | 11,42% | 11,40% | 12,74% | 12,55% | 12,70% | 13,83% | 19,92% | -11,12% |
Dividendo extraordinario | |||||||||||||||||||||||||||||||
Dividendo total | 6,6300 | 6,5900 | 6,5500 | 6,5100 | 6,4300 | 6,2100 | 5,9000 | 5,5000 | 5,0000 | 4,2500 | 3,7000 | 3,3000 | 2,9000 | 2,5000 | 2,1500 | 1,9000 | 1,5000 | 1,1000 | 0,7800 | 0,7000 | 0,6300 | 0,5900 | 0,5500 | 0,5100 | 0,4700 | 0,4300 | 0,3875 | 0,3250 | 0,2500 | 0,2500 | 0,3950 |
Observaciones |
En 20...
+
x
En 2021 escinde Kyndryl, y por eso caen los ingresos, y otras cifras. Pero en realidad el negocio de IBM ha crecido en 2021
|
||||||||||||||||||||||||||||||
Valor contable por acción | 24,44 | 24,05 | 20,89 | 22,97 | 23,34 | 21,60 | 18,77 | 19,03 | 14,51 | 11,75 | 20,66 | 16,32 | 16,59 | 17,90 | 16,88 | 9,70 | 19,63 | 18,35 | 20,34 | 17,41 | 15,87 | 13,16 | 13,33 | 11,38 | 10,96 | 10,40 | 10,08 | 10,23 | 9,85 | 10,01 | 8,61 |
% | 1.62% | 15.13% | -9.06% | -1.59% | 8.06% | 15.08% | -1.37% | 31.15% | 23.49% | -43.13% | 26.59% | -1.63% | -7.32% | 6.04% | 74.02% | -50.59% | 6.98% | -9.78% | 16.83% | 9.7% | 20.59% | -1.28% | 17.14% | 3.83% | 5.38% | 3.17% | -1.47% | 3.86% | -1.6% | 16.26% | |
Deuda neta | 43.106,00 | 42.108,00 | 44.147,00 | 47.263,00 | 53.890,00 | 33.590,00 | 34.244,00 | 33.641,00 | 31.695,00 | 32.328,00 | 28.652,00 | 22.140,00 | 19.398,00 | 16.973,00 | 12.126,00 | 21.018,00 | 19.128,00 | 12.026,00 | 8.955,00 | 12.357,00 | 15.985,00 | 20.042,00 | 20.758,00 | 24.854,00 | 22.523,00 | 23.645,00 | 19.373,00 | 14.692,00 | 13.928,00 | 11.564,00 | 20.209,00 |
% | 2.37% | -4.62% | -6.59% | -12.3% | 60.43% | -1.91% | 1.79% | 6.14% | -1.96% | 12.83% | 29.41% | 14.14% | 14.29% | 39.97% | -42.31% | 9.88% | 59.06% | 34.29% | -27.53% | -22.7% | -20.24% | -3.45% | -16.48% | 10.35% | -4.75% | 22.05% | 31.86% | 5.49% | 20.44% | -42.78% | |
Deuda neta / EBITDA | 2,93 | 5,87 | 3,56 | 3,74 | 3,07 | 2,03 | 2,43 | 1,94 | 1,56 | 1,30 | 1,16 | 0,82 | 0,74 | 0,68 | 0,52 | 0,92 | 0,94 | 0,65 | 0,51 | 0,72 | 1,00 | 1,65 | 1,30 | 1,47 | 1,20 | 1,60 | 1,31 | 1,03 | 0,99 | 0,91 | -23,42 |
Deuda neta / CF EXplotación | 3,09 | 4,04 | 3,45 | 2,60 | 3,65 | 2,20 | 2,05 | 1,98 | 1,86 | 1,92 | 1,64 | 1,13 | 0,98 | 0,87 | 0,58 | 1,12 | 1,19 | 0,80 | 0,60 | 0,80 | 1,10 | 1,45 | 1,46 | 2,68 | 2,23 | 2,55 | 2,19 | 1,43 | 1,30 | 0,98 | 2,43 |
ROA | 5,55% | 1,29% | 4,35% | 3,58% | 6,20% | 7,07% | 4,59% | 10,11% | 11,94% | 10,23% | 13,06% | 13,93% | 13,62% | 13,07% | 12,31% | 11,26% | 8,65% | 9,19% | 7,50% | 7,72% | 7,26% | 3,71% | 8,75% | 9,16% | 8,81% | 7,33% | 7,45% | 6,67% | 5,13% | 3,62% | -10,05% |
ROE | 33,29% | 7,47% | 30,38% | 27,14% | 45,25% | 44,09% | 32,70% | 65,07% | 92,48% | 101,30% | 72,32% | 88,04% | 78,73% | 64,36% | 59,31% | 91,60% | 36,59% | 33,30% | 23,97% | 28,34% | 27,21% | 15,71% | 32,71% | 39,24% | 37,60% | 32,46% | 30,65% | 25,01% | 18,36% | 12,54% | -41,28% |
ROCE | 15,67% | 3,70% | 9,49% | 8,72% | 15,37% | 23,88% | 23,12% | 24,91% | 35,59% | 46,16% | 38,63% | 54,37% | 54,03% | 50,05% | 53,15% | 50,42% | 31,72% | 33,54% | 29,60% | 28,90% | 25,13% | 17,91% | 25,22% | 26,12% | 28,14% | 22,64% | 24,89% | 25,61% | 23,49% | 18,25% | -18,83% |
Cash-flow de explotación | 13.931,00 | 10.435,00 | 12.796,00 | 18.197,00 | 14.770,00 | 15.247,00 | 16.724,00 | 16.958,00 | 17.008,00 | 16.868,00 | 17.485,00 | 19.586,00 | 19.846,00 | 19.549,00 | 20.773,00 | 18.812,00 | 16.094,00 | 15.019,00 | 14.914,00 | 15.406,00 | 14.569,00 | 13.788,00 | 14.265,00 | 9.274,00 | 10.111,00 | 9.273,00 | 8.865,00 | 10.275,00 | 10.708,00 | 11.793,00 | 8.327,00 |
% | 33.5% | -18.45% | -29.68% | 23.2% | -3.13% | -8.83% | -1.38% | -0.29% | 0.83% | -3.53% | -10.73% | -1.31% | 1.52% | -5.89% | 10.42% | 16.89% | 7.16% | 0.7% | -3.19% | 5.75% | 5.66% | -3.34% | 53.82% | -8.28% | 9.04% | 4.6% | -13.72% | -4.04% | -9.2% | 41.62% | |
Cash-flow de inversión | -7.070,00 | -4.202,00 | -5.975,00 | -3.028,00 | -26.936,00 | -4.913,00 | -7.081,00 | -10.976,00 | -8.159,00 | -3.001,00 | -7.326,00 | -9.004,00 | -4.396,00 | -8.507,00 | -6.729,00 | -9.285,00 | -4.675,00 | -11.549,00 | -4.423,00 | -5.346,00 | -5.122,00 | -6.897,00 | -6.106,00 | -4.248,00 | -1.669,00 | -6.131,00 | -6.155,00 | -5.723,00 | -5.052,00 | -3.426,00 | -4.202,00 |
% | -68.25% | 29.67% | -97.32% | 88.76% | -448.26% | 30.62% | 35.49% | -34.53% | -171.88% | 59.04% | 18.64% | -104.82% | 48.32% | -26.42% | 27.53% | -98.61% | 59.52% | -161.11% | 17.27% | -4.37% | 25.74% | -12.95% | -43.74% | -154.52% | 72.78% | 0.39% | -7.55% | -13.28% | -47.46% | 18.47% | |
Cash-flow de financiación | -1.769,00 | -4.958,00 | -13.354,00 | -9.721,00 | 9.042,00 | -10.469,00 | -6.418,00 | -5.791,00 | -9.166,00 | -15.452,00 | -9.883,00 | -11.976,00 | -13.696,00 | -12.429,00 | -14.700,00 | -11.834,00 | -4.740,00 | -8.204,00 | -7.147,00 | -7.619,00 | -7.798,00 | -7.265,00 | -5.309,00 | -6.359,00 | -8.625,00 | -4.993,00 | -3.090,00 | -3.952,00 | -6.384,00 | -6.412,00 | -1.914,00 |
% | 64.32% | 62.87% | -37.37% | -207.51% | 186.37% | -63.12% | -10.83% | 36.82% | 40.68% | -56.35% | 17.48% | 12.56% | -10.19% | 15.45% | -24.22% | -149.66% | 42.22% | -14.79% | 6.2% | 2.3% | -7.34% | -36.84% | 16.51% | 26.27% | -72.74% | -61.59% | 21.81% | 38.1% | 0.44% | -235.01% | |
Variación tipos cambio | 9,00 | -244,00 | -185,00 | -87,00 | -167,00 | ||||||||||||||||||||||||||
Cash-flow neto | 5.101,00 | 1.031,00 | -6.718,00 | 5.361,00 | -3.291,00 | -135,00 | 3.225,00 | 191,00 | -317,00 | -1.585,00 | 276,00 | -1.394,00 | 1.754,00 | -1.387,00 | -656,00 | -2.307,00 | 6.679,00 | -4.734,00 | 3.344,00 | 2.441,00 | 1.649,00 | -374,00 | 2.850,00 | -1.333,00 | -183,00 | -1.851,00 | -380,00 | 600,00 | -728,00 | 1.955,00 | 2.211,00 |
% | 394.76% | 115.35% | -225.31% | 262.9% | -2337.78% | -104.19% | 1588.48% | 160.25% | 80% | -674.28% | 119.8% | -179.48% | 226.46% | -111.43% | 71.56% | -134.54% | 241.09% | -241.57% | 36.99% | 48.03% | 540.91% | -113.12% | 313.8% | -628.42% | 90.11% | -387.11% | -163.33% | 182.42% | -137.24% | -11.58% | |
CFE-CFI-PID | 6.861,00 | 6.233,00 | 6.821,00 | 15.169,00 | -12.166,00 | 10.334,00 | 9.643,00 | 5.982,00 | 8.849,00 | 13.867,00 | 10.159,00 | 10.582,00 | 15.450,00 | 11.042,00 | 14.044,00 | 9.527,00 | 11.419,00 | 3.470,00 | 10.491,00 | 10.060,00 | 9.447,00 | 6.891,00 | 8.159,00 | 5.026,00 | 8.442,00 | 3.142,00 | 2.710,00 | 4.552,00 | 5.656,00 | 8.367,00 | 4.125,00 |
Pago por dividendos | 6.040,00 | 5.948,00 | 5.869,00 | 5.797,00 | 5.707,00 | 5.666,00 | 5.506,00 | 5.256,00 | 4.897,00 | 4.265,00 | 4.058,00 | 3.773,00 | 3.473,00 | 3.177,00 | 2.860,00 | 2.585,00 | 2.147,00 | 1.683,00 | 1.250,00 | 1.174,00 | 1.085,00 | 1.005,00 | 966,00 | 929,00 | 879,00 | 834,00 | 783,00 | 706,00 | 591,00 | 662,00 | 933,00 |
Nº acciones a 31 de Diciembre | 922.073.828 | 912.300.000 | 904.600.000 | 896.600.000 | 892.813.376 | 916.315.714 | 937.385.625 | 958.714.097 | 982.700.267 | 1.010.000.480 | 1.103.042.156 | 1.155.449.317 | 1.213.767.985 | 1.287.355.388 | 1.341.352.754 | 1.387.797.198 | 1.450.570.579 | 1.553.535.384 | 1.627.632.662 | 1.708.872.279 | 1.756.090.689 | 1.730.941.054 | 1.771.230.599 | 1.812.118.422 | 1.871.073.912 | 1.869.005.570 | 1.966.572.722 | 2.113.408.376 | 2.277.536.116 | 2.339.834.796 | 2.292.956.960 |
Cotización máxima | 166,34 | 153,21 | 152,84 | 158,75 | 152,95 | 171,13 | 182,79 | 169,95 | 176,3 | 199,21 | 215,9 | 211,79 | 194,9 | 147,53 | 132,85 | 130,93 | 121,46 | 97,88 | 99,1 | 100,43 | 94,54 | 126,39 | 124,7 | 134,94 | 139,19 | 94,97 | 56,75 | 41,5 | 28,66 | 19,09 | 14,97 |
Cotización mínima | 120,55 | 115,54 | 114,56 | 90,56 | 111,69 | 105,94 | 139,13 | 116,9 | 131,65 | 150,5 | 172,57 | 177,35 | 146,64 | 116,03 | 81,76 | 69,5 | 88,77 | 72,73 | 71,85 | 81,91 | 73,17 | 54,01 | 83,75 | 80,06 | 80,88 | 47,66 | 31,78 | 20,78 | 17,56 | 12,84 | 10,16 |
PER máximo | 92,59 | 24,13 | 24,51 | 15,03 | 16,06 | 27,88 | 14,76 | 12,66 | 14,81 | 13,33 | 15,02 | 16,21 | 16,92 | 14,74 | 14,95 | 18,23 | 19,88 | 20,08 | 20,09 | 23,26 | 45,72 | 28,99 | 27,92 | 32,74 | 41,24 | 30,75 | 22,17 | 22,96 | 22,83 | -5,37 | |
PER medio | 79,84 | 21,17 | 21,44 | 11,80 | 13,89 | 22,57 | 13,00 | 10,69 | 12,94 | 11,70 | 13,52 | 14,90 | 14,82 | 13,17 | 12,07 | 13,95 | 17,20 | 17,50 | 17,33 | 21,11 | 40,56 | 20,69 | 23,34 | 26,08 | 32,60 | 23,09 | 17,30 | 17,23 | 18,41 | -4,49 | |
PER mínimo | 67,10 | 18,20 | 18,37 | 8,57 | 11,73 | 17,26 | 11,24 | 8,71 | 11,06 | 10,07 | 12,01 | 13,58 | 12,73 | 11,59 | 9,20 | 9,68 | 14,53 | 14,92 | 14,56 | 18,97 | 35,39 | 12,39 | 18,75 | 19,42 | 23,96 | 15,43 | 12,42 | 11,50 | 13,99 | -3,61 | |
RD% máxima | 5,47% | 5,67% | 5,68% | 7,10% | 5,56% | 5,57% | 3,95% | 4,28% | 3,23% | 2,46% | 1,91% | 1,64% | 1,70% | 1,85% | 2,32% | 2,16% | 1,24% | 1,07% | 0,97% | 0,77% | 0,81% | 1,02% | 0,61% | 0,59% | 0,53% | 0,81% | 1,02% | 1,20% | 1,42% | 3,08% | |
RD% media | 4,71% | 4,97% | 4,97% | 5,58% | 4,81% | 4,51% | 3,48% | 3,61% | 2,82% | 2,16% | 1,72% | 1,50% | 1,49% | 1,66% | 1,88% | 1,65% | 1,07% | 0,93% | 0,84% | 0,70% | 0,72% | 0,73% | 0,51% | 0,47% | 0,42% | 0,61% | 0,80% | 0,90% | 1,15% | 2,57% | |
RD% mínima | 3,96% | 4,28% | 4,26% | 4,05% | 4,06% | 3,45% | 3,01% | 2,94% | 2,41% | 1,86% | 1,53% | 1,37% | 1,28% | 1,46% | 1,43% | 1,15% | 0,91% | 0,80% | 0,71% | 0,63% | 0,62% | 0,44% | 0,41% | 0,35% | 0,31% | 0,41% | 0,57% | 0,60% | 0,87% | 2,07% | |
Precio / Valor contable máximo | 6,92 | 7,33 | 6,65 | 6,80 | 7,08 | 9,12 | 9,60 | 11,71 | 15,00 | 9,64 | 13,23 | 12,77 | 10,89 | 8,74 | 13,69 | 6,67 | 6,62 | 4,81 | 5,69 | 6,33 | 7,18 | 9,48 | 10,96 | 12,31 | 13,39 | 9,42 | 5,55 | 4,22 | 2,86 | 2,22 | |
Precio / Valor contable medio | 5,96 | 6,43 | 5,82 | 5,34 | 6,12 | 7,38 | 8,46 | 9,88 | 13,10 | 8,46 | 11,90 | 11,73 | 9,54 | 7,81 | 11,06 | 5,11 | 5,73 | 4,19 | 4,91 | 5,75 | 6,37 | 6,77 | 9,16 | 9,81 | 10,58 | 7,08 | 4,33 | 3,16 | 2,31 | 1,85 | |
Precio / Valor contable mínimo | 5,01 | 5,53 | 4,99 | 3,88 | 5,17 | 5,64 | 7,31 | 8,05 | 11,20 | 7,28 | 10,57 | 10,69 | 8,19 | 6,88 | 8,43 | 3,54 | 4,84 | 3,58 | 4,13 | 5,16 | 5,56 | 4,05 | 7,36 | 7,30 | 7,78 | 4,73 | 3,11 | 2,11 | 1,75 | 1,49 | |
EV / EBITDA máximo | 27,25 | 14,82 | 14,70 | 11,17 | 10,28 | 13,58 | 11,82 | 9,60 | 8,24 | 9,34 | 9,63 | 10,07 | 10,17 | 8,59 | 8,72 | 9,88 | 10,13 | 9,13 | 10,17 | 11,77 | 15,30 | 14,96 | 14,56 | 14,29 | 19,27 | 13,34 | 8,82 | 7,19 | 6,06 | -75,18 | |
EV / EBITDA medio | 13,93 | 11,58 | 10,11 | ||||||||||||||||||||||||||||
EV / EBITDA mínimo | 21,36 | 12,05 | 11,96 | 7,69 | 8,06 | 9,33 | 9,46 | 7,09 | 6,48 | 7,34 | 7,86 | 8,55 | 7,82 | 6,86 | 5,72 | 5,68 | 7,58 | 6,92 | 7,57 | 9,79 | 12,21 | 7,14 | 10,26 | 8,97 | 11,87 | 7,35 | 5,39 | 4,09 | 4,07 | -58,23 |
BPA / Dividendo / PER medio
Evolución de la deuda
CFE-CFI-PID = Cash Flow de Explotación - Cash Flow de Inversión - Pago de Intereses de la Deuda. Comparar esta cifra con el "Pago por dividendos" da una idea aproximada (no exacta) de la capacidad de la empresa para mantener y/o incrementar su dividendo actual. Algunas empresas incluyen el pago de intereses de la deuda en el CFE y otras en el de CFF (Financiación). Si está en el CFE el cálculo es CFE-CFI y ya no hay que restar nada más, lógicamente.
El EBITDA y el EBIT de las empresas españolas lo calculo sin hacer ningún ajuste por motivos extraordinarios.