Simulador de rentabilidades a largo plazo
Año | Div. Brutos | Div. Netos | Div. B. Def | Div. N. Def | Valor cartera | V. cartera Def | Inf. Ac. | A. Acumulado | B. generado | B. generado % | Gastos año |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.300 | 12.240 | 15.000 | 12.000 | 330.000 | 323.529 | 2,00% | 306.000 | 24.000 | 7,84% | 12.000 |
2 | 17.075 | 13.660 | 16.412 | 13.129 | 374.760 | 360.208 | 4,04% | 312.120 | 62.640 | 20,07% | 12.240 |
3 | 19.038 | 15.230 | 17.940 | 14.352 | 424.643 | 400.151 | 6,12% | 318.362 | 106.281 | 33,38% | 12.485 |
4 | 21.209 | 16.967 | 19.594 | 15.675 | 480.212 | 443.642 | 8,24% | 324.730 | 155.482 | 47,88% | 12.734 |
5 | 23.609 | 18.887 | 21.384 | 17.107 | 542.091 | 490.988 | 10,41% | 331.224 | 210.866 | 63,66% | 12.989 |
6 | 26.263 | 21.011 | 23.321 | 18.657 | 610.970 | 542.524 | 12,62% | 337.849 | 273.121 | 80,84% | 13.249 |
7 | 29.198 | 23.358 | 25.418 | 20.335 | 687.615 | 598.610 | 14,87% | 344.606 | 343.009 | 99,54% | 13.514 |
8 | 32.441 | 25.953 | 27.688 | 22.150 | 772.875 | 659.641 | 17,17% | 351.498 | 421.377 | 119,88% | 13.784 |
9 | 36.026 | 28.821 | 30.145 | 24.116 | 867.687 | 726.042 | 19,51% | 358.528 | 509.159 | 142,01% | 14.060 |
10 | 39.987 | 31.990 | 32.804 | 26.243 | 973.093 | 798.275 | 21,90% | 365.698 | 607.395 | 166,09% | 14.341 |
11 | 44.366 | 35.492 | 35.682 | 28.545 | 1.090.245 | 876.843 | 24,34% | 373.012 | 717.232 | 192,28% | 14.628 |
12 | 49.203 | 39.363 | 38.797 | 31.037 | 1.220.417 | 962.290 | 26,82% | 380.473 | 839.944 | 220,76% | 14.920 |
13 | 54.549 | 43.639 | 42.168 | 33.734 | 1.365.022 | 1.055.207 | 29,36% | 388.082 | 976.940 | 251,74% | 15.219 |
14 | 60.455 | 48.364 | 45.817 | 36.654 | 1.525.625 | 1.156.233 | 31,95% | 395.844 | 1.129.781 | 285,41% | 15.523 |
15 | 66.980 | 53.584 | 49.767 | 39.813 | 1.703.955 | 1.266.064 | 34,59% | 403.761 | 1.300.195 | 322,02% | 15.834 |
16 | 74.188 | 59.350 | 54.042 | 43.233 | 1.901.931 | 1.385.453 | 37,28% | 411.836 | 1.490.095 | 361,82% | 16.150 |
17 | 82.150 | 65.720 | 58.669 | 46.935 | 2.121.672 | 1.515.219 | 40,02% | 420.072 | 1.701.599 | 405,07% | 16.473 |
18 | 90.946 | 72.757 | 63.677 | 50.941 | 2.365.527 | 1.656.246 | 42,82% | 428.474 | 1.937.053 | 452,08% | 16.803 |
19 | 100.661 | 80.529 | 69.097 | 55.278 | 2.636.096 | 1.809.497 | 45,68% | 437.043 | 2.199.052 | 503,17% | 17.139 |
20 | 111.392 | 89.114 | 74.964 | 59.971 | 2.936.253 | 1.976.014 | 48,59% | 445.784 | 2.490.469 | 558,67% | 17.482 |
21 | 123.245 | 98.596 | 81.314 | 65.051 | 3.269.183 | 2.156.928 | 51,57% | 454.700 | 2.814.483 | 618,98% | 17.831 |
22 | 136.335 | 109.068 | 88.187 | 70.549 | 3.638.408 | 2.353.464 | 54,60% | 463.794 | 3.174.614 | 684,49% | 18.188 |
23 | 150.792 | 120.634 | 95.626 | 76.501 | 4.047.824 | 2.566.952 | 57,69% | 473.070 | 3.574.754 | 755,65% | 18.552 |
24 | 166.758 | 133.407 | 103.677 | 82.942 | 4.501.745 | 2.798.832 | 60,84% | 482.531 | 4.019.214 | 832,94% | 18.923 |
25 | 184.391 | 147.513 | 112.392 | 89.913 | 5.004.942 | 3.050.666 | 64,06% | 492.182 | 4.512.760 | 916,89% | 19.301 |
26 | 203.863 | 163.090 | 121.824 | 97.459 | 5.562.693 | 3.324.150 | 67,34% | 502.025 | 5.060.668 | 1.008,05% | 19.687 |
27 | 225.365 | 180.292 | 132.033 | 105.626 | 6.180.839 | 3.621.119 | 70,69% | 512.066 | 5.668.773 | 1.107,04% | 20.081 |
28 | 249.111 | 199.289 | 143.083 | 114.466 | 6.865.840 | 3.943.564 | 74,10% | 522.307 | 6.343.533 | 1.214,52% | 20.483 |
29 | 275.332 | 220.265 | 155.043 | 124.034 | 7.624.842 | 4.293.642 | 77,58% | 532.753 | 7.092.089 | 1.331,21% | 20.892 |
30 | 304.286 | 243.429 | 167.987 | 134.390 | 8.465.750 | 4.673.694 | 81,14% | 543.408 | 7.922.341 | 1.457,90% | 21.310 |
31 | 336.258 | 269.006 | 181.998 | 145.598 | 9.397.307 | 5.086.254 | 84,76% | 554.277 | 8.843.030 | 1.595,42% | 21.736 |
32 | 371.561 | 297.249 | 197.163 | 157.730 | 10.429.183 | 5.534.072 | 88,45% | 565.362 | 9.863.820 | 1.744,69% | 22.171 |
33 | 410.542 | 328.434 | 213.576 | 170.861 | 11.572.073 | 6.020.125 | 92,22% | 576.669 | 10.995.404 | 1.906,71% | 22.614 |
34 | 453.585 | 362.868 | 231.341 | 185.073 | 12.837.806 | 6.547.643 | 96,07% | 588.203 | 12.249.604 | 2.082,55% | 23.067 |
35 | 501.111 | 400.888 | 250.569 | 200.455 | 14.239.463 | 7.120.125 | 99,99% | 599.967 | 13.639.496 | 2.273,37% | 23.528 |
36 | 553.586 | 442.869 | 271.381 | 217.105 | 15.791.508 | 7.741.363 | 103,99% | 611.966 | 15.179.542 | 2.480,45% | 23.999 |
37 | 611.526 | 489.221 | 293.906 | 235.125 | 17.509.937 | 8.415.467 | 108,07% | 624.206 | 16.885.731 | 2.705,16% | 24.479 |
38 | 675.499 | 540.400 | 318.287 | 254.629 | 19.412.437 | 9.146.891 | 112,23% | 636.690 | 18.775.747 | 2.948,96% | 24.968 |
39 | 746.133 | 596.907 | 344.675 | 275.740 | 21.518.565 | 9.940.463 | 116,47% | 649.423 | 20.869.141 | 3.213,49% | 25.468 |
40 | 824.121 | 659.297 | 373.236 | 298.589 | 23.849.945 | 10.801.412 | 120,80% | 662.412 | 23.187.533 | 3.500,47% | 25.977 |
¿Cómo puedes alcanzar antes la independencia financiera?
- “Vacía tu trastero”: Vende todo lo que no uses desde hace tiempo, y utiliza ese dinero para comprar más acciones
- Aumenta tu ahorro mensual. Prueba a hacer pequeños incrementos, y verás el efecto que tienen a largo plazo
- ¿Tienes aún algún gasto que realmente no te merezca la pena?
- ¿Tienes algún inmueble que puedas vender?
Div. Brutos: Dividendos antes de impuestos cobrados por el total de acciones que se posee en ese momento
Div. Netos: Dividendos despues de impuestos cobrados por el total de acciones que se posee en ese momento
Div. Brutos Def: Dividendos brutos deflactados. Es el equivalente en euros de hoy.
Valor cartera: Valor del total de acciones acumuladas hasta ese momento a precios de mercado
Valor cartera Def: Valor de la cartera deflactado. Es el equivalente en euros de hoy.
Inf. Ac. Inflación acumulada
A. Acumulado: Ahorro acumulado. Es la suma de todas las cantidades ahorradas (de los ingresos del trabajo, etc.) e invertidas hasta ese momento, sin contar los dividendos cobrados.
B. generado: Valor cartera – Ahorro acumulado
El simulador supone que el ahorro anual aumenta en la misma medida que la inflación