Datos históricos de General Mills
País: USA.
US
Sector: Alimentación.
Cotización | 65,52 |
Nº acciones | 579.500.000 |
Capitalización | 37.968.840.000 |
Valor contable por acción | 16,22 |
Precio / Valor contable | 4,04 |
EV / EBITDA | 12,67 |
EV / EBIT | 11,68 |
2024 | 2025 estimado | %s/2024 | |
---|---|---|---|
BPA | 4,31 | ||
PER | 15,20 | ||
DPA | 2,3600 | 2,4000 | 1,67% |
RPD | 3,60% | 3,66% |
Tasas de crecimiento | 5 años | 10 años | 20 años | 30 años |
---|---|---|---|---|
Ingresos | 5,01% | 1,23% | 3,30% | 4,65% |
EBITDA | 4,94% | 1,47% | 2,94% | 5,14% |
EBIT | 6,47% | 1,87% | 3,10% | 5,29% |
BPA Ordinario | 9,03% | 4,47% | 6,78% | 5,89% |
Dividendo ordinario | 1,96% | 5,05% | 7,06% | 5,22% |
Valor contable por acción | 10,64% | 5,66% | 6,13% | #¡REF! |
CASH-FLOW DE EXPLOTACIÓN | -0,44% | -0,52% | 2,70% | 4,00% |
Porcentaje recomendado a largo plazo en una cartera ya formada para General MIlls = 2%-4%
Si estás en proceso de formación de tu cartera este porcentaje debes verlo simplemente como una orientación hacia la cual creo que deberías tender con el paso del tiempo.
Tienes análisis, valoraciones y recomendaciones de compra actualizadas constantemente en este hilo del Foro sobre General MIlls:
Hilo del Foro de General Mills
Ratios Medios | 5 años | 10 años | 20 años | 30 años |
---|---|---|---|---|
PER medio | 18,14 | 18,81 | 18,52 | 20,14 |
RD Media | 3,34% | 3,23% | 2,87% | 2,93% |
Precio / valor contable medio | 4,67 | 5,53 | 4,86 | #¡REF! |
EV / EBITDA medio | ||||
EV /EBIT medio | 17,65 | 16,65 | 13,35 | 13,46 |
ROA medio | 7,44% | 7,30% | 7,29% | 8,35% |
ROE medio | 25,42% | 28,69% | 26,20% | 90,48% |
ROCE medio | 14,62% | 15,89% | 26,68% | 135,59% |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingresos | 19.857,20 | 20.094,20 | 18.992,80 | 18.127,00 | 17.626,60 | 16.865,20 | 15.740,40 | 15.619,80 | 16.563,10 | 17.630,30 | 17.909,60 | 17.774,10 | 16.657,90 | 14.880,20 | 14.635,60 | 14.691,30 | 13.652,10 | 12.441,50 | 11.711,30 | 11.244,00 | 11.070,00 | 10.506,00 | 7.949,00 | 5.450,00 | 6.700,00 | 6.246,00 | 6.033,00 | 5.609,00 | 5.416,00 | 5.027,00 | 5.327,00 | 5.138,00 | ||||||
% | -1.18% | 5.8% | 4.78% | 2.84% | 4.51% | 7.15% | 0.77% | -5.7% | -6.05% | -1.56% | 0.76% | 6.7% | 11.95% | 1.67% | -0.38% | 7.61% | 9.73% | 6.24% | 4.16% | 1.57% | 5.37% | 32.17% | 45.85% | -18.66% | 7.27% | 3.53% | 7.56% | 3.56% | 7.74% | -5.63% | 3.68% | |||||||
Coste de ventas | -12.925,10 | -13.548,40 | -12.590,60 | -11.678,70 | -11.496,70 | -11.108,40 | -10.312,90 | -10.056,00 | -10.733,60 | -11.681,10 | -11.539,80 | -11.350,20 | -10.613,20 | -8.926,70 | -8.835,40 | -9.457,80 | -8.778,30 | -7.955,10 | -7.544,80 | -6.834,00 | -6.584,00 | -6.109,00 | -4.662,00 | -2.841,00 | -2.698,00 | -2.594,00 | -2.538,00 | -2.475,00 | -2.241,00 | -2.123,00 | -2.013,00 | -2.003,00 | ||||||
% | 4.6% | -7.61% | -7.81% | -1.58% | -3.5% | -7.71% | -2.55% | 6.31% | 8.11% | -1.22% | -1.67% | -6.94% | -18.89% | -1.03% | 6.58% | -7.74% | -10.35% | -5.44% | -10.4% | -3.8% | -7.78% | -31.04% | -64.1% | -5.3% | -4.01% | -2.21% | -2.55% | -10.44% | -5.56% | -5.46% | -0.5% | |||||||
Margen bruto | 6.932,10 | 6.545,80 | 6.402,20 | 6.448,30 | 6.129,90 | 5.756,80 | 5.427,50 | 5.563,80 | 5.829,50 | 5.949,20 | 6.369,80 | 6.423,90 | 6.044,70 | 5.953,50 | 5.800,20 | 5.233,50 | 4.873,80 | 4.486,40 | 4.166,50 | 4.410,00 | 4.486,00 | 4.397,00 | 3.287,00 | 2.609,00 | 4.002,00 | 3.652,00 | 3.495,00 | 3.134,00 | 3.175,00 | 2.904,00 | 3.314,00 | 3.135,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
% | 5.9% | 2.24% | -0.71% | 5.19% | 6.48% | 6.07% | -2.45% | -4.56% | -2.01% | -6.6% | -0.84% | 6.27% | 1.53% | 2.64% | 10.83% | 7.38% | 8.63% | 7.68% | -5.52% | -1.69% | 2.02% | 33.77% | 25.99% | -34.81% | 9.58% | 4.49% | 11.52% | -1.29% | 9.33% | -12.37% | 5.71% | |||||||
EBITDA | 3.984,40 | 3.980,40 | 4.046,10 | 3.746,10 | 3.548,60 | 3.136,00 | 3.128,10 | 3.170,00 | 3.315,50 | 2.665,60 | 3.542,80 | 3.439,80 | 3.103,90 | 3.247,10 | 3.063,20 | 2.778,60 | 2.688,40 | 2.475,60 | 2.382,90 | 2.850,10 | 2.416,00 | 2.228,00 | 1.379,00 | 1.427,00 | 1.307,00 | 1.170,20 | 978,90 | 992,80 | 1.046,70 | 794,40 | 799,80 | 884,30 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
% | 0.1% | -1.62% | 8.01% | 5.57% | 13.16% | 0.25% | -1.32% | -4.39% | 24.38% | -24.76% | 2.99% | 10.82% | -4.41% | 6% | 10.24% | 3.36% | 8.6% | 3.89% | -16.39% | 17.97% | 8.44% | 61.57% | -3.36% | 9.18% | 11.69% | 19.54% | -1.4% | -5.15% | 31.76% | -0.68% | -9.56% | |||||||
Margen EBITDA / Ventas | 20,07% | 19,81% | 21,30% | 20,67% | 20,13% | 18,59% | 19,87% | 20,29% | 20,02% | 15,12% | 19,78% | 19,35% | 18,63% | 21,82% | 20,93% | 18,91% | 19,69% | 19,90% | 20,35% | 25,35% | 21,82% | 21,21% | 17,35% | 26,18% | 19,51% | 18,74% | 16,23% | 17,70% | 19,33% | 15,80% | 15,01% | 17,21% | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! |
EBIT (Operating profit) | 3.431,70 | 3.433,80 | 3.475,80 | 3.144,80 | 2.953,90 | 2.515,90 | 2.509,30 | 2.566,40 | 2.707,40 | 2.077,30 | 2.957,40 | 2.851,80 | 2.562,40 | 2.774,50 | 2.606,10 | 2.325,00 | 2.229,20 | 2.057,80 | 1.959,00 | 2.407,00 | 2.017,00 | 1.863,00 | 1.083,00 | 1.204,00 | 1.098,00 | 976,00 | 784,00 | 810,00 | 860,00 | 603,00 | 626,00 | 731,00 | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! |
% | -0.06% | -1.21% | 10.53% | 6.46% | 17.41% | 0.26% | -2.22% | -5.21% | 30.33% | -29.76% | 3.7% | 11.29% | -7.64% | 6.46% | 12.09% | 4.3% | 8.33% | 5.04% | -18.61% | 19.34% | 8.27% | 72.02% | -10.05% | 9.65% | 12.5% | 24.49% | -3.21% | -5.81% | 42.62% | -3.67% | -14.36% | |||||||
Margen EBIT / Ventas | 17,28% | 17,09% | 18,30% | 17,35% | 16,76% | 14,92% | 15,94% | 16,43% | 16,35% | 11,78% | 16,51% | 16,04% | 15,38% | 18,65% | 17,81% | 15,83% | 16,33% | 16,54% | 16,73% | 21,41% | 18,22% | 17,73% | 13,62% | 22,09% | 16,39% | 15,63% | 13,00% | 14,44% | 15,88% | 12,00% | 11,75% | 14,23% | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! |
Resultado neto ordinario | 2.496,60 | 2.593,90 | 2.707,30 | 2.339,80 | 2.181,20 | 1.752,70 | 2.131,00 | 1.657,50 | 1.697,40 | 1.221,30 | 1.824,40 | 1.855,20 | 1.567,30 | 1.798,30 | 1.530,50 | 1.304,40 | 1.294,70 | 1.143,90 | 1.090,30 | 1.240,00 | 1.055,00 | 917,00 | 458,00 | 665,00 | 614,00 | 535,00 | 422,00 | 445,00 | 476,00 | 367,00 | 470,00 | 506,00 | ||||||
Resultado neto total | ||||||||||||||||||||||||||||||||||||||
BPA ordinario | 4,31 | 4,31 | 4,42 | 3,78 | 3,56 | 2,90 | 2,80 | 2,77 | 2,77 | 2,86 | 2,83 | 2,79 | 2,35 | 2,71 | 2,24 | 1,90 | 1,87 | 1,59 | 1,44 | 1,52 | 1,28 | 1,16 | 0,67 | 1,14 | 1,00 | 0,85 | 0,65 | 0,69 | 0,75 | 0,58 | 0,74 | 0,78 | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! |
% | -0% | -2.49% | 16.93% | 6.18% | 22.76% | 3.57% | 1.08% | -0% | -3.15% | 1.06% | 1.43% | 18.72% | -13.28% | 20.98% | 17.89% | 1.6% | 17.61% | 10.42% | -5.26% | 18.75% | 10.34% | 73.13% | -41.23% | 14% | 17.65% | 30.77% | -5.8% | -8% | 29.31% | -21.62% | -5.13% | |||||||
BPA extraordinario | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,84 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
BPA total | 4,31 | 4,31 | 4,42 | 3,78 | 3,56 | 2,90 | 3,64 | 2,77 | 2,77 | 2,86 | 2,83 | 2,79 | 2,35 | 2,71 | 2,24 | 1,90 | 1,87 | 1,59 | 1,44 | 1,52 | 1,28 | 1,16 | 0,67 | 1,14 | 1,00 | 0,85 | 0,65 | 0,69 | 0,75 | 0,58 | 0,74 | 0,78 | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! |
Dividendo ordinario | 2,3600 | 2,1600 | 2,0400 | 2,0200 | 1,9600 | 1,9600 | 1,9600 | 1,9200 | 1,7800 | 1,6700 | 1,5500 | 1,3200 | 1,2200 | 1,1200 | 0,9600 | 0,8600 | 0,7850 | 0,7200 | 0,6700 | 0,6200 | 0,5520 | 0,5520 | 0,5520 | 0,5520 | 0,5520 | 0,5420 | 0,5320 | 0,5075 | 0,5075 | 0,4775 | 0,4700 | 0,4700 | 0,4200 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,0000 |
% | 9.26% | 5.88% | 0.99% | 3.06% | -0% | -0% | 2.08% | 7.87% | 6.59% | 7.74% | 17.42% | 8.2% | 8.93% | 16.67% | 11.63% | 9.55% | 9.03% | 7.46% | 8.06% | 12.32% | -0% | -0% | -0% | -0% | 1.85% | 1.88% | 4.83% | -0% | 6.28% | 1.6% | -0% | 11.9% | ||||||
Pay-out | 54,78% | 50,06% | 46,16% | 53,45% | 55,11% | 67,70% | 70,00% | 69,27% | 64,17% | 58,39% | 54,86% | 47,36% | 51,90% | 41,40% | 42,86% | 45,30% | 42,07% | 45,34% | 46,56% | 40,87% | 43,20% | 47,56% | 82,44% | 48,48% | 55,25% | 63,76% | 81,84% | 73,72% | 67,77% | 82,23% | 63,64% | 60,60% | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! |
Dividendo extraordinario | ||||||||||||||||||||||||||||||||||||||
Dividendo total | 2,3600 | 2,1600 | 2,0400 | 2,0200 | 1,9600 | 1,9600 | 1,9600 | 1,9200 | 1,7800 | 1,6700 | 1,5500 | 1,3200 | 1,2200 | 1,1200 | 0,9600 | 0,8600 | 0,7850 | 0,7200 | 0,6700 | 0,6200 | 0,5520 | 0,5520 | 0,5520 | 0,5520 | 0,5520 | 0,5420 | 0,5320 | 0,5075 | 0,5075 | 0,4775 | 0,4700 | 0,4700 | 0,4200 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,0000 |
Observaciones |
El be...
+
x
El beneficio neto sube mucho porque apenas paga impuestos por la reforma fiscal que se hizo a finales de 2017. El beneficio antes de impuestos baja el 6%.
|
El BP...
+
x
El BPA total es de 1,97$, por extraordinarios negativos como la devaluación en Venezuela y otros.
|
||||||||||||||||||||||||||||||||||||
Valor contable por acción | 16,22 | 17,38 | 17,21 | 15,30 | 13,14 | 11,65 | 10,49 | 7,24 | 8,06 | 8,07 | 10,12 | 10,02 | 9,63 | 9,58 | 7,91 | 7,53 | 8,96 | 7,38 | 7,62 | 6,94 | 6,36 | 5,28 | 5,23 | 0,09 | -0,47 | 0,26 | 0,29 | 0,76 | 0,48 | 0,22 | 1,81 | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! |
% | -6.67% | 0.99% | 12.48% | 16.44% | 12.79% | 11.06% | 44.89% | -10.17% | -0.12% | -20.26% | 1% | 4.05% | 0.52% | 21.11% | 5.05% | -15.96% | 21.41% | -3.15% | 9.8% | 9.12% | 20.45% | 0.96% | 5711.11% | 119.15% | -280.77% | -10.34% | -61.84% | 58.33% | 118.18% | -87.85% | ||||||||
Deuda neta | 12.512,10 | 11.120,40 | 11.051,00 | 11.106,80 | 11.861,70 | 14.040,00 | 15.419,60 | 8.715,60 | 7.667,20 | 8.889,70 | 7.918,50 | 1.777,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||||||||||||||||||
% | 12.51% | 0.63% | -0.5% | -6.36% | -15.51% | -8.95% | 76.92% | 13.67% | -13.75% | 12.26% | ||||||||||||||||||||||||||||
Deuda neta / EBITDA | 3,14 | 2,79 | 2,73 | 2,96 | 3,34 | 4,48 | 4,93 | 2,75 | 2,31 | 3,33 | 2,24 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 2,24 | 0,00 | 0,00 | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! |
Deuda neta / CF EXplotación | 3,79 | 4,00 | 3,33 | 3,72 | 3,23 | 5,00 | 5,43 | 3,77 | 2,92 | 3,50 | 3,12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 2,66 | 0,00 | 0,00 | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! |
ROA | 7,93% | 8,25% | 8,71% | 7,35% | 7,08% | 5,82% | 6,96% | 7,60% | 7,82% | 5,56% | 7,88% | 8,19% | 7,43% | 9,63% | 8,66% | 7,30% | 6,80% | 6,29% | 5,99% | 6,86% | 5,72% | 5,03% | 2,77% | 13,06% | 13,42% | 12,92% | 10,93% | 11,40% | 14,45% | 10,93% | 9,78% | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! |
ROE | 26,57% | 24,82% | 25,68% | 24,71% | 27,07% | 24,85% | 34,70% | 38,30% | 34,43% | 24,44% | 27,92% | 27,80% | 24,41% | 28,25% | 28,33% | 25,22% | 20,83% | 21,51% | 18,89% | 21,85% | 20,10% | 21,96% | 12,81% | 1273,95% | -212,46% | 326,22% | 222,11% | 90,08% | 154,55% | 260,28% | 40,83% | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! |
ROCE | 15,49% | 15,74% | 15,92% | 15,06% | 14,62% | 11,75% | 11,45% | 19,15% | 20,87% | 14,54% | 19,82% | 40,01% | 37,23% | 41,96% | 46,14% | 42,92% | 34,52% | 31,86% | 28,36% | 35,35% | 36,36% | 41,63% | 29,04% | 2306,51% | -379,93% | 595,12% | 412,63% | 163,97% | 279,22% | 31,44% | 54,39% | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! |
Cash-flow de explotación | 3.302,60 | 2.778,60 | 3.316,10 | 2.983,20 | 3.676,20 | 2.807,00 | 2.841,00 | 2.313,30 | 2.629,80 | 2.542,80 | 2.541,00 | 2.926,00 | 2.407,20 | 1.526,80 | 2.181,20 | 1.828,20 | 1.729,90 | 1.751,20 | 1.843,50 | 1.711,00 | 1.461,00 | 1.631,00 | 913,00 | 737,00 | 722,00 | 709,00 | 770,00 | 587,00 | 660,00 | 668,00 | 821,00 | 857,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
% | 18.86% | -16.21% | 11.16% | -18.85% | 30.97% | -1.2% | 22.81% | -12.04% | 3.42% | 0.07% | -13.16% | 21.55% | 57.66% | -30% | 19.31% | 5.68% | -1.22% | -5.01% | 7.74% | 17.11% | -10.42% | 78.64% | 23.88% | 2.08% | 1.83% | -7.92% | 31.18% | -11.06% | -1.2% | -18.64% | -4.2% | |||||||
Cash-flow de inversión | -1.197,40 | -346,40 | -1.690,70 | -512,80 | -486,20 | -556,50 | -8.685,40 | -646,90 | 93,40 | -1.602,20 | -561,80 | -1.515,40 | -1.870,80 | -715,10 | -721,20 | -288,90 | -442,40 | -597,10 | -370,00 | 496,00 | -470,00 | -1.018,00 | -3.271,00 | -460,00 | -564,00 | -375,00 | -203,00 | -186,00 | -173,00 | -373,00 | -782,00 | -784,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
% | -245.67% | 79.51% | -229.7% | -5.47% | 12.63% | 93.59% | -1242.62% | -792.61% | 105.83% | -185.19% | 62.93% | 19% | -161.61% | 0.85% | -149.64% | 34.7% | 25.91% | -61.38% | -174.6% | 205.53% | 53.83% | 68.88% | -611.09% | 18.44% | -50.4% | -84.73% | -9.14% | -7.51% | 53.62% | 52.3% | 0.26% | |||||||
Cash-flow de financiación | -2.272,30 | -2.404,10 | -2.503,20 | -2.715,50 | -1.941,50 | -2.176,40 | 5.445,50 | -1.645,50 | -2.285,60 | -1.384,80 | -1.824,10 | -1.140,20 | -666,60 | -936,60 | -1.503,80 | -1.404,50 | -1.093,00 | -1.398,10 | -1.404,30 | -2.385,00 | -943,00 | -885,00 | 3.269,00 | -238,00 | -137,00 | -337,00 | -573,00 | -410,00 | -479,00 | -309,00 | -148,00 | -84,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
% | 5.48% | 3.96% | 7.82% | -39.87% | 10.79% | -139.97% | 430.93% | 28.01% | -65.05% | 24.08% | -59.98% | -71.05% | 28.83% | 37.72% | -7.07% | -28.5% | 21.82% | 0.44% | 41.12% | -152.92% | -6.55% | -127.07% | 1473.53% | -73.72% | 59.35% | 41.19% | -39.76% | 14.41% | -55.02% | -108.78% | -76.19% | |||||||
Variación tipos cambio | -0,40 | -12,00 | -58,00 | 72,50 | -20,70 | -23,10 | 31,80 | -18,50 | -8,10 | -88,90 | -29,20 | -0,20 | -18,20 | 71,30 | -32,80 | -46,00 | 49,40 | 13,70 | 4,90 | 108,00 | ||||||||||||||||||
Cash-flow neto | -167,50 | 16,10 | -935,80 | -172,60 | 1.227,80 | 51,00 | -367,10 | 2,40 | 429,50 | -533,10 | 125,90 | 270,20 | -148,40 | -53,60 | -76,60 | 88,80 | 243,90 | -230,30 | 74,10 | -178,00 | 48,00 | -272,00 | 911,00 | 39,00 | 21,00 | -3,00 | -6,00 | -9,00 | 8,00 | -14,00 | -109,00 | 97,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
% | -1140.37% | 101.72% | -442.18% | -114.06% | 2307.45% | 113.89% | -15395.83% | -99.44% | 180.57% | -523.43% | -53.4% | 282.08% | -176.87% | 30.03% | -186.26% | -63.59% | 205.91% | -410.8% | 141.63% | -470.83% | 117.65% | -129.86% | 2235.9% | 85.71% | 800% | 50% | 33.33% | -212.5% | 157.14% | 87.16% | -212.37% | |||||||
CFE-CFI-PID | 2.105,20 | 2.432,20 | 1.625,40 | 2.470,40 | 3.190,00 | 2.250,50 | -5.844,40 | 1.666,40 | 2.723,20 | 940,60 | 1.979,20 | 1.410,60 | 536,40 | 811,70 | 1.460,00 | 1.539,30 | 1.287,50 | 1.154,10 | 1.473,50 | 2.207,00 | 991,00 | 613,00 | -2.358,00 | 277,00 | 158,00 | 334,00 | 567,00 | 401,00 | 487,00 | 295,00 | 39,00 | 73,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
Pago por dividendos | 1.363,40 | 1.287,90 | 1.244,50 | 1.246,40 | 1.195,80 | 1.181,70 | 1.139,70 | 1.135,10 | 1.017,70 | 1.017,70 | 983,00 | 868,00 | 800,00 | 729,00 | 644,00 | 580,00 | 530,00 | 505,00 | 485,00 | 461,00 | 413,00 | 406,00 | 358,00 | 312,00 | 329,00 | 331,00 | 336,00 | 321,00 | 304,00 | 297,00 | 299,00 | 275,00 | 245,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Nº acciones a 31 de Diciembre | 579.500.000 | 601.200.000 | 612.600.000 | 619.100.000 | 613.300.000 | 605.400.000 | 585.700.000 | 598.000.000 | 611.900.000 | 618.800.000 | 645.700.000 | 665.600.000 | 666.700.000 | 664.800.000 | 683.300.000 | 687.100.000 | 693.800.000 | 720.400.000 | 757.600.000 | 817.400.000 | 825.600.000 | 790.000.000 | 684.000.000 | 584.000.000 | 614.600.000 | 629.400.000 | 649.200.000 | 646.400.000 | 635.600.000 | 632.000.000 | 636.400.000 | 652.400.000 | ||||||
Cotización máxima | 74,45 | 90,89 | 88,34 | 69,68 | 66,14 | 56,40 | 60,69 | 63,73 | 72,95 | 59,87 | 55,64 | 53,07 | 41,88 | 40,80 | 38,98 | 36,04 | 36,01 | 30,76 | 29,61 | 26,94 | 24,98 | 24,83 | 25,86 | 26,43 | 22,66 | 21,97 | 19,92 | 19,56 | 16,88 | 14,69 | 12,87 | 15,32 | 15,68 | |||||
Cotización mínima | 61,48 | 60,33 | 61,67 | 53,96 | 46,59 | 38,12 | 36,42 | 49,65 | 53,53 | 47,43 | 46,70 | 40,44 | 36,75 | 34,54 | 33,11 | 23,18 | 25,50 | 27,08 | 23,52 | 22,33 | 21,50 | 20,72 | 18,69 | 18,63 | 14,69 | 16,25 | 14,80 | 14,44 | 13,00 | 11,26 | 10,21 | 11,76 | 12,14 | |||||
PER máximo | 17,26 | 20,57 | 23,37 | 19,59 | 22,85 | 20,14 | 21,90 | 22,97 | 25,51 | 21,19 | 19,96 | 22,57 | 15,48 | 18,22 | 20,53 | 19,31 | 22,68 | 21,37 | 19,52 | 21,08 | 21,52 | 37,08 | 22,71 | 26,46 | 26,66 | 33,80 | 28,94 | 26,12 | 29,07 | 19,89 | 16,59 | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! |
PER medio | 15,75 | 17,11 | 19,85 | 17,38 | 19,47 | 16,88 | 17,52 | 20,44 | 22,11 | 18,99 | 18,36 | 19,89 | 14,53 | 16,82 | 18,99 | 15,87 | 19,37 | 20,10 | 17,51 | 19,28 | 20,02 | 34,01 | 19,56 | 22,55 | 21,97 | 29,40 | 25,22 | 22,70 | 25,73 | 17,57 | 14,88 | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! |
PER mínimo | 14,25 | 13,65 | 16,32 | 15,17 | 16,09 | 13,61 | 13,14 | 17,90 | 18,72 | 16,79 | 16,75 | 17,20 | 13,59 | 15,42 | 17,44 | 12,42 | 16,06 | 18,82 | 15,50 | 17,47 | 18,52 | 30,94 | 16,41 | 18,65 | 17,28 | 25,00 | 21,50 | 19,28 | 22,39 | 15,25 | 13,16 | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! |
RD% máxima | 3,51% | 3,38% | 3,28% | 3,63% | 4,21% | 5,14% | 5,27% | 3,59% | 3,12% | 3,27% | 2,83% | 3,02% | 3,05% | 2,78% | 2,60% | 3,39% | 2,82% | 2,47% | 2,64% | 2,47% | 2,57% | 2,66% | 2,95% | 2,96% | 3,69% | 3,27% | 3,43% | 3,51% | 3,67% | 4,17% | 4,60% | 3,57% | 0,00% | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! |
RD% media | 3,21% | 2,81% | 2,78% | 3,22% | 3,59% | 4,31% | 4,22% | 3,19% | 2,70% | 2,93% | 2,60% | 2,66% | 2,86% | 2,57% | 2,40% | 2,78% | 2,41% | 2,33% | 2,36% | 2,26% | 2,39% | 2,44% | 2,54% | 2,53% | 3,04% | 2,85% | 2,99% | 3,05% | 3,25% | 3,69% | 4,13% | 3,16% | 0,00% | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! |
RD% mínima | 2,90% | 2,24% | 2,29% | 2,81% | 2,96% | 3,48% | 3,16% | 2,79% | 2,29% | 2,59% | 2,37% | 2,30% | 2,67% | 2,35% | 2,21% | 2,18% | 2,00% | 2,18% | 2,09% | 2,05% | 2,21% | 2,22% | 2,13% | 2,09% | 2,39% | 2,42% | 2,55% | 2,59% | 2,83% | 3,20% | 3,65% | 2,74% | 0,00% | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! | #¡DIV/0! |
Precio / Valor contable máximo | 4,28 | 5,28 | 5,77 | 5,30 | 5,68 | 5,38 | 8,39 | 7,91 | 9,03 | 5,92 | 5,55 | 5,51 | 4,37 | 5,16 | 5,18 | 4,02 | 4,88 | 4,04 | 4,26 | 4,24 | 4,73 | 4,75 | 289,31 | -56,21 | 86,96 | 75,07 | 26,07 | 40,36 | 75,66 | 8,12 | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡DIV/0! |
Precio / Valor contable medio | 3,91 | 4,39 | 4,90 | 4,70 | 4,84 | 4,51 | 6,71 | 7,04 | 7,83 | 5,30 | 5,10 | 4,85 | 4,11 | 4,76 | 4,79 | 3,31 | 4,17 | 3,80 | 3,83 | 3,88 | 4,40 | 4,36 | 249,21 | -47,91 | 71,67 | 65,30 | 22,72 | 35,08 | 66,97 | 7,17 | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡DIV/0! |
Precio / Valor contable mínimo | 3,54 | 3,51 | 4,03 | 4,11 | 4,00 | 3,64 | 5,03 | 6,16 | 6,63 | 4,69 | 4,66 | 4,20 | 3,84 | 4,37 | 4,40 | 2,59 | 3,45 | 3,55 | 3,39 | 3,51 | 4,07 | 3,96 | 209,10 | -39,62 | 56,38 | 55,52 | 19,37 | 29,80 | 58,27 | 6,23 | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡REF! | #¡DIV/0! |
