Datos históricos del IPC en España
La inflación acumulada entre 1965 y 2022 ha sido:
España | 3.177% |
Inglaterra | 1.784% |
USA | 850% |
Zona Euro | 996% |
1.000 euros/libras/dólares/euros equivalen:
España | 32.767 | euros |
Inglaterra | 18.838 | libras |
USA | 9.503 | dólares |
Zona Euro | 10.956 | euros |
Año | España | Inglaterra | USA | Zona Euro |
---|---|---|---|---|
2022 | 5,70% | 10,50% | 6,50% | 9,20% |
2021 | 6,50% | 5,40% | 7,00% | 5,00% |
2020 | -0,50% | 0,60% | 1,40% | -0,30% |
2019 | 0,80% | 1,30% | 2,30% | 1,30% |
2018 | 1,20% | 2,10% | 1,90% | 1,50% |
2017 | 1,10% | 2,90% | 2,10% | 1,30% |
2016 | 1,60% | 1,60% | 2,10% | 1,10% |
2015 | 0,00% | 0,23% | 0,70% | 0,20% |
2014 | -1,00% | 0,55% | 0,80% | -0,20% |
2013 | 0,30% | 2,00% | 1,50% | 0,80% |
2012 | 2,90% | 2,71% | 1,70% | 2,20% |
2011 | 2,40% | 4,20% | 3,00% | 2,80% |
2010 | 3,00% | 3,73% | 1,50% | 2,20% |
2009 | 0,80% | 2,83% | 2,70% | 0,90% |
2008 | 1,40% | 3,11% | 0,10% | 1,60% |
2007 | 4,20% | 2,12% | 4,10% | 3,10% |
2006 | 2,70% | 2,97% | 2,50% | 1,90% |
2005 | 3,70% | 1,92% | 3,40% | 2,20% |
2004 | 3,20% | 1,64% | 3,30% | 2,40% |
2003 | 2,60% | 1,25% | 1,90% | 2,00% |
2002 | 4,00% | 1,69% | 2,40% | 2,30% |
2001 | 2,70% | 1,07% | 1,60% | 2,10% |
2000 | 4,00% | 0,75% | 3,40% | 2,50% |
1999 | 2,90% | 1,20% | 2,70% | 1,70% |
1998 | 1,40% | 1,55% | 1,60% | 0,80% |
1997 | 2,00% | 1,69% | 1,70% | 1,50% |
1996 | 3,20% | 2,30% | 3,30% | 1,90% |
1995 | 4,30% | 2,96% | 2,50% | 2,40% |
1994 | 4,30% | 2,05% | 2,70% | 2,60% |
1993 | 4,90% | 2,48% | 2,70% | 3,20% |
1992 | 5,30% | 2,54% | 2,90% | 3,20% |
1991 | 5,50% | 7,21% | 3,10% | 4,10% |
1990 | 6,50% | 7,61% | 6,10% | 3,90% |
1989 | 6,90% | 5,40% | 4,60% | 4,50% |
1988 | 5,80% | 4,68% | 4,40% | 3,40% |
1987 | 4,60% | 3,69% | 4,40% | 2,90% |
1986 | 8,30% | 3,72% | 1,10% | 2,10% |
1985 | 8,20% | 5,69% | 3,80% | 5,00% |
1984 | 9,00% | 4,58% | 3,90% | 6,00% |
1983 | 12,20% | 5,31% | 3,80% | 8,10% |
1982 | 14,00% | 5,41% | 3,80% | 9,50% |
1981 | 14,40% | 12,05% | 8,90% | 12,00% |
1980 | 15,20% | 15,12% | 12,50% | 12,10% |
1979 | 15,60% | 17,24% | 13,30% | 10,90% |
1978 | 16,50% | 8,39% | 9,00% | 8,00% |
1977 | 26,40% | 12,14% | 6,70% | 9,90% |
1976 | 19,80% | 15,07% | 4,90% | 11,40% |
1975 | 14,10% | 24,89% | 6,90% | 9,50% |
1974 | 17,90% | 19,16% | 12,30% | 14,30% |
1973 | 14,20% | 10,60% | 8,70% | 10,10% |
1972 | 7,30% | 7,65% | 3,40% | 7,00% |
1971 | 9,60% | 8,99% | 3,30% | 6,30% |
1970 | 6,80% | 7,85% | 5,60% | 5,00% |
1969 | 3,40% | 4,78% | 6,20% | 3,90% |
1968 | 2,90% | 5,85% | 4,70% | 2,80% |
1967 | 6,60% | 2,43% | 3,00% | 2,70% |
1966 | 5,30% | 3,70% | 3,50% | 2,90% |
1965 | 9,40% | 4,57% | 1,90% | 4,10% |
1964 | 4,79% | 1,00% | 4,40% | |
1963 | 1,88% | 1,60% | 5,00% | |
1962 | 2,50% | 1,30% | 4,40% | |
1961 | 4,42% | 0,70% | 3,00% | |
1960 | 2,84% | 1,40% | ||
1959 | 0,00% | 1,70% | ||
1958 | 1,88% | 1,80% | ||
1957 | 4,58% | 2,90% | ||
1956 | 3,15% | 3,00% | ||
1955 | 5,70% | 0,40% | ||
1954 | 3,95% | -0,70% | ||
1953 | 1,25% | 0,70% | ||
1952 | 6,10% | 0,80% | ||
1951 | 12,20% | 6,00% | ||
1950 | 3,07% | 5,90% | ||
1949 | 3,49% | -2,10% | ||
1948 | 5,00% | 3,00% | ||
1947 | 3,81% | 8,80% | ||
1946 | 18,10% | |||
1945 | 2,20% | |||
1944 | 2,30% | |||
1943 | 3,00% | |||
1942 | 9,00% | |||
1941 | 9,90% | |||
1940 | 0,70% | |||
1939 | 0,00% | |||
1938 | -2,80% | |||
1937 | 2,90% | |||
1936 | 1,40% | |||
1935 | 3,00% | |||
1934 | 1,50% | |||
1933 | 0,80% | |||
1932 | -10,30% | |||
1931 | -9,30% | |||
1930 | -6,40% | |||
1929 | 0,60% | |||
1928 | -1,20% | |||
1927 | -2,30% | |||
1926 | -1,10% | |||
1925 | 3,50% | |||
1924 | 0,00% | |||
1923 | 2,40% | |||
1922 | -2,30% | |||
1921 | -10,80% | |||
1920 | 2,60% | |||
1919 | 14,50% | |||
1918 | 20,40% | |||
1917 | 18,10% | |||
1916 | 12,60% | |||
1915 | 2,00% | |||
1914 | 1,00% | |||
1913 | 2,04% | |||
1912 | 3,09% | |||
1911 | 2,11% | |||
1910 | 0,00% | |||
1909 | 5,56% | |||
1908 | 0,00% | |||
1907 | 3,45% | |||
1906 | 4,82% | |||
1905 | 2,47% | |||
1904 | 1,25% | |||
1903 | 0,00% | |||
1902 | 2,56% | |||
1901 | 2,63% | |||
1900 | 1,33% | |||
1899 | 4,17% | |||
1898 | 1,41% | |||
1897 | 0,00% | |||
1896 | 0,00% | |||
1895 | -1,39% | |||
1894 | -2,70% | |||
1893 | 0,00% | |||
1892 | -1,33% | |||
1891 | 0,00% | |||
1890 | 1,35% | |||
1889 | -1,33% | |||
1888 | 0,00% | |||
1887 | 2,74% | |||
1886 | 0,00% | |||
1885 | -1,35% | |||
1884 | -3,90% | |||
1883 | -2,53% | |||
1882 | -2,47% | |||
1881 | 5,19% | |||
1880 | 4,05% | |||
1879 | 7,25% | |||
1878 | -6,76% | |||
1877 | -6,33% | |||
1876 | -3,66% | |||
1875 | -4,59% | |||
1874 | 0,00% | |||
1873 | -2,23% | |||
1872 | 1,13% | |||
1871 | -2,20% | |||
1870 | -4,20% | |||
1869 | -3,07% | |||
1868 | -3,92% | |||
1867 | -0,96% | |||
1866 | 0,97% | |||
1865 | 7,38% | |||
1864 | 21,79% | |||
1863 | 13,04% | |||
1862 | 9,54% | |||
1861 | 3,27% | |||
1860 | -3,17% | |||
1859 | -8,71% | |||
1858 | -1,42% | |||
1857 | 2,93% | |||
1856 | 1,50% | |||
1855 | 4,68% | |||
1854 | 0,00% | |||
1853 | 6,67% | |||
1852 | 0,00% | |||
1851 | 17,64% | |||
1850 | -5,55% | |||
1849 | 5,88% | |||
1848 | 12,07% | |||
1847 | 0,00% | |||
1846 | 7,41% | |||
1845 | 3,86% | |||
1844 | 1,95% | |||
1843 | -7,27% | |||
1842 | -8,32% | |||
1841 | 0,00% | |||
1840 | -15,49% | |||
1839 | 0,00% | |||
1838 | -1,39% | |||
1837 | 5,88% | |||
1836 | 13,34% | |||
1835 | 17,64% | |||
1834 | -12,07% | |||
1833 | 1,76% | |||
1832 | 1,79% | |||
1831 | 3,70% | |||
1830 | -6,90% | |||
1829 | 1,76% | |||
1828 | 0,00% | |||
1827 | 3,63% | |||
1826 | -5,17% | |||
1825 | 1,76% | |||
1824 | -6,56% | |||
1823 | -4,68% | |||
1822 | 3,22% | |||
1821 | -4,61% |
Entre 1973 y 1.983/1.986 (aproximadamente) se aprecian los importantes efectos que tuvieron sobre la inflación la primera (1.973) y segunda (1.979) crisis del petróleo. Este fenómeno tuvo alcance mundial, aunque en España la inflación aumentó más que en otros países desarrollados. En ello influyó mucho la gran cantidad de devaluaciones que sufrió la peseta hasta que España entró en la Unión Monetaria Europea (el euro) a finales de los 90. Al devaluar la peseta todo lo que se compraba fuera subía su precio en pesetas de golpe. Desde el petróleo, que influye en todos los demás precios incluyendo los servicios y productos nacionales, hasta coches, maquinaria, alimentos, ropa, etc.
#27053
This comment was minimized by the moderator on the site
Angel
0
0
#27052
This comment was minimized by the moderator on the site
Adri
0
0
#25360
This comment was minimized by the moderator on the site
Azucena
0
0
#25363
This comment was minimized by the moderator on the site
Gregorio Hernández Jiménez (Invertirenbolsa.info)
0
0
#25213
This comment was minimized by the moderator on the site
camilo
0
0
#14256
This comment was minimized by the moderator on the site
Gregorio Hernández Jiménez (Invertirenbolsa.info)
0
0
#25148
This comment was minimized by the moderator on the site
Julio
0
0
#25149
This comment was minimized by the moderator on the site
Gregorio Hernández Jiménez (Invertirenbolsa.info)
0
0
#24690
This comment was minimized by the moderator on the site
j2013
0
0
#24706
This comment was minimized by the moderator on the site
Gregorio Hernández Jiménez (Invertirenbolsa.info)
0
0
#25120
This comment was minimized by the moderator on the site
Jesus
0
0
#25127
This comment was minimized by the moderator on the site
Gregorio Hernández Jiménez (Invertirenbolsa.info)
0
0
#24269
This comment was minimized by the moderator on the site
Moises
0
0
#24277
This comment was minimized by the moderator on the site
Gregorio Hernández Jiménez (Invertirenbolsa.info)
0
0
#24260
This comment was minimized by the moderator on the site
Sonia
0
0
#24266
This comment was minimized by the moderator on the site
Gregorio Hernández Jiménez (Invertirenbolsa.info)
0
0
#23407
This comment was minimized by the moderator on the site
Rafa
0
0
#23409
This comment was minimized by the moderator on the site
Gregorio Hernández Jiménez (Invertirenbolsa.info)
0
0
#22667
This comment was minimized by the moderator on the site
moises calvo aguilar
0
0
#22669
This comment was minimized by the moderator on the site
Gregorio Hernández Jiménez (Invertirenbolsa.info)
0
0
#19141
This comment was minimized by the moderator on the site
davidem
0
0
#20542
This comment was minimized by the moderator on the site
Gregorio Hernández Jiménez (Invertirenbolsa.info)
0
0
#18112
This comment was minimized by the moderator on the site
j2013
0
0
#18124
This comment was minimized by the moderator on the site
Gregorio Hernández Jiménez (Invertirenbolsa.info)
0
0
#14228
This comment was minimized by the moderator on the site
alberto
0
0
#11921
This comment was minimized by the moderator on the site
Rebecca
0
0
#11624
This comment was minimized by the moderator on the site
alex
0
0
#11591
This comment was minimized by the moderator on the site
isabel
0
0
#11574
This comment was minimized by the moderator on the site
isabel
0
0
#11556
This comment was minimized by the moderator on the site
isabel
0
0
#11543
This comment was minimized by the moderator on the site
Isabel
0
0
#11514
This comment was minimized by the moderator on the site
Isabel
0
0
#11484
This comment was minimized by the moderator on the site
isabel
0
0
There are no comments posted here yet