Image

Consigue tu Independencia Financiera para transformar tu vida y jubilarte como te mereces, y cuando tú decidas.

"Soy uno de los autores más vendidos en Amazon España desde 2013"
Image

Données historiques sur Simon Property

Pays: USA.

US

Sector: REIT.

Prix 148,79
Nº d'actions 326.808.000
Capitalisation 48.625.762.320
Valeur comptable par action 9,25
Prix / Valeur comptable 16,09
EV / EBITDA 17,81
EV / EBIT 24,80
  2023 2024 estimé %s/2023
BPA 6,98
PER 21,32
DPA 7,45 8,0000 6,88%
RPD 5,01% 5,38%
Taux de croissance 5 années 10 années 20 années 30 années
Revenu 0,05% 0,91% 4,60% #¡REF!
EBITDA -0,67% 0,94% 5,23% #¡REF!
EBIT -0,83% 1,51% 5,45% #¡REF!
BPA ordinaire -2,38% 5,10% 7,48% #¡REF!
Dividende ordinaire -1,17% 4,83% 5,83% #¡REF!
Valeur comptable par action -2,78% -6,87% -3,15% #¡REF!
CASH-FLOW OPÉRATIONNEL 0,94% 3,82% 7,35% #¡REF!
Ratios moyens 5 années 10 années 20 années 30 années
PER moyen 21,52 27,93 37,12 27,86
RD media 6,77% 5,07% 4,59% 3,99%
Prix / valeur comptable moyenne 13,04 12,62 9,07 6,50
EV / EBITDA moyen
EV /EBIT moyenne 25,99 28,00 27,59 20,89
ROA moyen 5,94% 6,03% 4,26% 3,17%
ROE moyen 65,97% 56,75% 35,47% 25,16%
ROCE moyen 9,14% 9,59% 8,50% 6,71%
  2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Revenu 5.658,84 5.921,45 5.116,79 4.607,50 5.755,19 5.645,29 5.527,34 5.435,23 5.266,10 4.870,82 5.170,14 4.880,08 4.306,43 3.957,63 3.775,22 3.783,16 3.650,80 3.332,15 3.166,85 2.641,75 2.300,21 2.113,70 1.324,49 1.235,85 930,76 696,98 406,35 236,71
% -4.43% 15.73% 11.05% -19.94% 1.95% 2.13% 1.69% 3.21% 8.12% -5.79% 5.94% 13.32% 8.81% 4.83% -0.21% 3.63% 9.56% 5.22% 19.88% 14.85% 8.82% 59.59% 7.17% 32.78% 33.54% 71.52% 71.67%
Coût des ventes                                                        
%                                                        
Marge brute                                                        
%                                                        
EBITDA 4.069,13 3.875,67 3.739,09 3.326,80 4.248,33 4.208,75 4.077,79 3.973,50 3.846,44 3.529,17 3.706,22 3.478,17 3.009,10 2.727,06 2.404,29 2.512,53 2.440,70 2.176,43 2.055,33 1.676,18 1.468,26 1.380,75 853,52 788,26 606,71 451,05 262,10 148,03
% 4.99% 3.65% 12.39% -21.69% 0.94% 3.21% 2.62% 3.3% 8.99% -4.78% 6.56% 15.59% 10.34% 13.42% -4.31% 2.94% 12.14% 5.89% 22.62% 14.16% 6.34% 61.77% 8.28% 29.92% 34.51% 72.09% 77.06%
Marge EBITDA / Ventes 71,91% 65,45% 73,07% 72,20% 73,82% 74,55% 73,77% 73,11% 73,04% 72,46% 71,69% 71,27% 69,87% 68,91% 63,69% 66,41% 66,85% 65,32% 64,90% 63,45% 63,83% 65,32% 64,44% 63,78% 65,18% 64,72% 64,50% 62,54%
EBIT (Operating profit) 2.807,02 2.583,55 2.413,19 1.971,81 2.907,83 2.926,30 2.802,34 2.720,83 2.668,87 2.385,34 2.415,69 2.220,60 1.943,15 1.744,24 1.406,69 1.543,05 1.535,07 1.320,23 1.205,42 1.053,60 971,96 915,16 590,34 550,32 436,37 321,37 176,68 97,70
% 8.65% 7.06% 22.38% -32.19% -0.63% 4.42% 3% 1.95% 11.89% -1.26% 8.79% 14.28% 11.4% 24% -8.84% 0.52% 16.27% 9.52% 14.41% 8.4% 6.21% 55.02% 7.27% 26.11% 35.78% 81.89% 80.84%
Marge EBIT / Ventes 49,60% 43,63% 47,16% 42,80% 50,53% 51,84% 50,70% 50,06% 50,68% 48,97% 46,72% 45,50% 45,12% 44,07% 37,26% 40,79% 42,05% 39,62% 38,06% 39,88% 42,26% 43,30% 44,57% 44,53% 46,88% 46,11% 43,48% 41,28%
Résultat net ordinaire 2.279,79 2.136,20 2.246,29 1.109,23 2.098,25 2.436,72 1.944,63 1.835,56 1.824,38 1.405,25 1.316,30 1.431,16 1.021,46 610,42 283,10 422,52 436,16 486,15 401,90 300,65 313,58 358,39 219,95 180,04 200,48 133,64 78,08 47,47
Résultat net total 2.279,79 2.136,20 2.246,29 1.109,23 2.098,25 2.436,72 1.944,63 1.835,56 1.824,38 1.405,25 1.316,30 1.431,16 1.021,46 610,42 283,10 422,52 436,16 486,15 401,90 300,65 313,58 358,39 219,95 180,04 200,48 133,64 78,08 47,47
BPA ordinaire 6,98 6,52 6,84 3,59 6,81 7,87 6,24 5,87 5,88 4,52 4,24 4,72 3,48 2,10 1,05 1,87 1,95 2,19 1,82 1,44 1,65 1,97 1,27 1,04 1,16 1,05 0,78 0,64
% 7.06% -4.68% 90.53% -47.28% -13.47% 26.12% 6.3% -0.17% 30.09% 6.6% -10.17% 35.63% 65.71% 100% -43.85% -4.1% -10.96% 20.33% 26.39% -12.73% -16.24% 55.12% 22.12% -10.34% 10.48% 34.62% 21.88%
BPA extraordinaire 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
BPA total 6,98 6,52 6,84 3,59 6,81 7,87 6,24 5,87 5,88 4,52 4,24 4,72 3,48 2,10 1,05 1,87 1,95 2,19 1,82 1,44 1,65 1,97 1,27 1,04 1,16 1,05 0,78 0,64
FFO                                                        
%                                                        
Dividende ordinaire 7,45 6,90 5,85 6,00 8,30 7,90 7,15 6,50 6,05 5,15 4,65 4,10 3,50 2,60 2,70 3,60 3,36 3,04 2,80 2,60 2,40 2,18 2,08 2,02 2,02 2,02 2,01 1,63
% 7.97% 17.95% -2.5% -27.71% 5.06% 10.49% 10% 7.44% 17.48% 10.75% 13.41% 17.14% 34.62% -3.7% -25% 7.14% 10.53% 8.57% 7.69% 8.33% 10.09% 4.81% 2.97% -0% -0% 0.5% 23.31%
Pay-out 106,80% 105,89% 85,57% 167,00% 121,82% 100,38% 114,54% 110,73% 102,84% 113,88% 109,60% 86,84% 100,59% 124,10% 256,05% 192,46% 172,39% 138,78% 154,06% 180,62% 145,65% 110,15% 163,63% 194,10% 173,53% 191,78% 258,23% 253,14%
Dividende extraordinaire                                                        
Dividende total 7,4500 6,9000 5,8500 6,0000 8,3000 7,9000 7,1500 6,5000 6,0500 5,1500 4,6500 4,1000 3,5000 2,6000 2,7000 3,6000 3,3600 3,0400 2,8000 2,6000 2,4000 2,1750 2,0800 2,0200 2,0200 2,0200 2,0100 1,6300
                                                       
Observations                                                        
                                                       
Valeur comptable par action 9,25 9,57 10,23 9,84 8,20 10,65 11,83 13,79 14,42 16,39 18,85 19,50 15,84 16,58 16,61 13,46 15,92 17,93 19,48 22,23 17,54 19,11 8,46 9,76 5,21 4,48 2,27  
% -3.34% -6.45% 3.96% 20% -23% -9.97% -14.21% -4.37% -12.02% -13.05% -3.33% 23.11% -4.46% -0.18% 23.4% -15.45% -11.21% -7.96% -12.37% 26.74% -8.22% 125.89% -13.32% 87.33% 16.29% 97.36%  
NAV                                                        
%                                                        
Dette nette 23.864,43 24.338,66 24.787,09 25.711,75 23.493,86 22.791,20 23.150,15 22.417,05 21.715,55 20.240,71 21.871,67 21.928,49 17.647,79 16.677,04 14.672,58 17.268,99 16.716,69 14.465,13 13.769,07 14.066,31 9.730,77 9.148,95 5.485,90 4.940,38 4.313,23 2.687,81 1.786,93  
% -1.95% -1.81% -3.6% 9.44% 3.08% -1.55% 3.27% 3.23% 7.29% -7.46% -0.26% 24.26% 5.82% 13.66% -15.04% 3.3% 15.57% 5.06% -2.11% 44.55% 6.36% 66.77% 11.04% 14.54% 60.47% 50.41%  
Dette nette / EBITDA 5,86 6,28 6,63 7,73 5,53 5,42 5,68 5,64 5,65 5,74 5,90 6,30 5,86 6,12 6,10 6,87 6,85 6,65 6,70 8,39 6,63 6,63 6,43 6,27 7,11 5,96 6,82  
Dette nette / CF Exploitation 6,07 6,46 6,81 11,05 6,17 6,08 6,44 6,65 7,18 7,41 8,10 8,73 8,80 9,50 8,53 10,56 11,48 11,36 11,76 12,99 10,22 10,36 6,82 7,04 6,88 5,08 4,82  
LTV                                                        
ROA 6,65% 6,47% 6,65% 3,19% 6,72% 7,94% 6,03% 5,90% 5,97% 4,76% 3,95% 4,39% 3,90% 2,46% 1,09% 1,79% 1,85% 2,20% 1,90% 1,36% 2,00% 2,40% 2,95% 2,53% 2,87% 2,84% 2,61%  
ROE 75,42% 68,06% 66,83% 36,49% 83,05% 73,91% 52,75% 42,58% 40,80% 27,59% 22,50% 24,21% 21,97% 12,64% 6,35% 13,90% 12,24% 12,22% 9,33% 6,48% 9,39% 10,33% 15,03% 10,66% 22,36% 23,49% 34,33%  
ROCE 10,26% 9,24% 8,43% 6,76% 11,01% 11,01% 10,23% 9,94% 9,91% 9,11% 8,42% 7,70% 8,38% 7,82% 7,08% 7,60% 7,57% 7,16% 6,67% 5,63% 7,44% 7,25% 8,49% 8,30% 8,38% 9,87% 8,77%  
                                                       
CASH-FLOW OPÉRATIONNEL 3.930,79 3.766,60 3.637,40 2.326,70 3.807,83 3.750,80 3.593,79 3.372,69 3.024,69 2.730,42 2.701,00 2.513,07 2.005,89 1.755,21 1.720,52 1.635,89 1.455,75 1.273,37 1.170,37 1.082,86 951,97 882,99 803,81 701,52 627,06 529,42 370,91 236,46
% 4.36% 3.55% 56.33% -38.9% 1.52% 4.37% 6.56% 11.51% 10.78% 1.09% 7.48% 25.28% 14.28% 2.02% 5.17% 12.37% 14.32% 8.8% 8.08% 13.75% 7.81% 9.85% 14.58% 11.87% 18.44% 42.74% 56.86%
Cash-flow d'investissement -1.363,18 -626,56 -552,76 -3.978,40 -1.076,71 -236,51 -761,47 -969,03 -1.462,72 -897,27 -948,09 -3.580,67 -994,04 -1.246,70 -418,99 -1.022,28 -2.036,92 -601,85 -52,43 -2.745,70 -761,66 -785,73 -279,43 -75,94 -612,88 -2.102,03 -1.243,80 -199,74
% -117.57% -13.35% 86.11% -269.5% -355.25% 68.94% 21.42% 33.75% -63.02% 5.36% 73.52% -260.21% 20.27% -197.55% 59.01% 49.81% -238.44% -1047.91% 98.09% -260.49% 3.06% -181.19% -267.96% 87.61% 70.84% -69% -522.71%
Cash-flow Financement -2.020,25 -3.052,35 -3.562,32 1.993,94 -2.576,09 -4.482,26 -1.910,07 -2.544,74 -1.473,11 -2.937,74 -1.220,56 1.453,47 -1.009,91 -3.669,52 1.882,65 -342,05 153,80 -79,20 -1.300,97 1.647,30 -51,81 40,11 -487,73 -560,10 14,26 1.592,11 918,29 -35,13
% 33.81% 14.32% -278.66% 177.4% 42.53% -134.66% 24.94% -72.75% 49.86% -140.69% -183.98% 243.92% 72.48% -294.91% 650.4% -322.4% 294.19% 93.91% -178.98% 3279.5% -229.17% 108.22% 12.92% -4027.77% -99.1% 73.38% 2713.98%
Variation du taux de change 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Cash flow net 1.910,54 714,26 75,09 4.320,64 1.231,75 -731,47 1.683,72 827,95 1.551,57 -207,32 1.480,43 3.966,54 995,97 -1.914,31 3.603,17 1.293,84 1.609,54 1.194,16 -130,60 2.730,16 900,16 923,10 316,08 141,42 641,31 2.121,53 1.289,19 201,33
% 167.49% 851.21% -98.26% 250.77% 268.39% -143.44% 103.36% -46.64% 848.39% -114% -62.68% 298.26% 152.03% -153.13% 178.49% -19.61% 34.78% 1014.36% -104.78% 203.3% -2.49% 192.05% 123.5% -77.95% -69.77% 64.56% 540.34%
CFE-CFI-PID 2.567,61 3.140,04 3.084,64 -1.651,70 2.731,12 3.514,29 2.832,32 2.403,67 1.561,97 1.833,15 1.752,91 -1.067,60 1.011,85 508,52 1.301,53 613,61 -581,18 671,52 1.117,94 -1.662,84 190,30 97,26 524,38 625,58 14,18 -1.572,62 -872,90 36,72
Paiement des dividendes 2.439,23 2.264,01 2.351,76 1.443,18 2.558,94 2.449,07 2.231,26 2.037,54 1.879,18 1.603,60 1.446,04 1.244,55 1.030,74 763,88 148,51 852,45 804,27 749,51 690,65 572,67 507,57 457,09 428,97 369,98 385,88 272,80 227,95 166,64
                                                       
Nombre d'actions au 31 décembre 326.808.000 327.817.000 328.587.000 308.738.000 307.950.000 309.627.000 311.517.000 312.691.000 310.103.000 310.731.000 310.255.000 303.138.000 293.573.000 291.350.000 268.472.000 225.884.000 223.777.000 221.927.000 221.130.000 208.857.000 190.299.000 181.500.942 173.027.547 172.994.093 172.225.592 126.879.000 100.304.000 73.721.000
Prix maximum 146,91 165,83 171,12 149,89 186,44 191,49 188,1 229,1 208,14 188,18 182,45 164,17 131,92 106,54 83,81 106,43 123,96 126,91 80,97 65,87 48,59 36,95 30,97 27,13 30,94 34,88 34,38 31
Prix minimum 100,17 86,02 82,06 42,25 142,4 145,78 150,15 173,11 170,99 149,6 142,47 125,53 95,35 68,76 24,27 33,78 82,61 76,14 58,29 44,39 31,7 28,8 23,81 21,5 20,5 26,13 27,88 21,13
                                                       
PER maximum 22,54 24,26 47,63 22,00 23,69 30,68 32,04 38,94 46,02 44,35 38,65 47,18 62,96 101,04 44,81 54,60 56,59 69,83 56,25 39,97 24,61 29,07 29,76 23,31 29,37 44,81 53,39
PER moyen 18,96 18,42 35,23 14,10 20,89 27,01 28,81 34,18 41,92 39,81 34,41 41,63 54,24 83,12 28,89 35,97 47,15 55,86 48,37 33,46 20,33 25,86 26,32 20,89 24,42 39,19 48,34
PER minimum 15,37 12,58 22,84 6,20 18,09 23,35 25,58 29,42 37,81 35,26 30,18 36,08 45,51 65,21 12,98 17,33 37,71 41,89 40,49 26,94 16,05 22,66 22,88 18,47 19,46 33,57 43,30
RD% maximum 6,89% 6,80% 7,31% 19,64% 5,55% 4,90% 4,33% 3,49% 3,01% 3,11% 2,88% 2,79% 2,73% 3,93% 14,83% 9,95% 3,68% 3,68% 4,46% 5,41% 6,86% 7,22% 8,48% 9,40% 9,85% 7,69% 5,85%
RD% moyenne 5,79% 5,16% 5,41% 12,59% 4,89% 4,32% 3,89% 3,07% 2,74% 2,79% 2,56% 2,46% 2,35% 3,23% 9,56% 6,55% 3,07% 2,94% 3,84% 4,53% 5,67% 6,43% 7,50% 8,42% 8,19% 6,73% 5,29%
RD% minimum 4,70% 3,53% 3,51% 5,54% 4,24% 3,73% 3,46% 2,64% 2,47% 2,47% 2,25% 2,13% 1,97% 2,53% 4,30% 3,16% 2,45% 2,21% 3,21% 3,64% 4,48% 5,63% 6,52% 7,45% 6,53% 5,76% 4,74%
Prix / Valeur comptable maximum 15,34 16,21 17,38 18,27 17,51 16,18 13,65 15,89 12,70 9,98 9,36 10,37 7,96 6,42 6,23 6,68 6,91 6,52 3,64 3,75 2,54 4,37 3,17 5,21 6,90 15,38 #¡DIV/0!
Prix / valeur comptable moyenne 12,90 12,31 12,86 11,71 15,44 14,25 12,27 13,95 11,57 8,96 8,33 9,15 6,85 5,28 4,02 4,40 5,76 5,21 3,13 3,14 2,10 3,89 2,81 4,67 5,74 13,45 #¡DIV/0!
Prix / Valeur comptable minimum 10,46 8,41 8,34 5,15 13,37 12,32 10,89 12,01 10,43 7,93 7,31 7,93 5,75 4,14 1,80 2,12 4,61 3,91 2,62 2,53 1,66 3,40 2,44 4,13 4,57 11,52 #¡DIV/0!
EV / EBITDA maximum 18,67 21,17 24,63 16,42 19,06 20,22 20,39 24,27 24,02 21,68 22,58 22,40 20,32 19,01 15,83 16,70 19,39 20,40 19,07 16,00 13,32 14,28 13,07 14,84 17,77 23,70 23,30
EV / EBITDA moyen 16,91 18,64 17,78 13,59                                                
EV / EBITDA minimum 14,73 14,17 15,83 8,60 15,83 16,75 17,41 19,72 20,76 18,44 19,01 18,51 16,38 14,43 9,47 9,98 15,14 14,92 16,08 12,94 11,00 12,55 11,49 13,24 13,79 19,47 18,89

BPA / Dividende / PER moyen

Évolution de la dette

REIT

CFE-CFI-PID = Cash Flow de Explotación - Cash Flow de Inversión - Pago de Intereses de la Deuda. Comparar esta cifra con el "Pago por dividendos" da una idea aproximada (no exacta) de la capacidad de la empresa para mantener y/o incrementar su dividendo actual. Algunas empresas incluyen el pago de intereses de la deuda en el CFE y otras en el de CFF (Financiación). Si está en el CFE el cálculo es CFE-CFI y ya no hay que restar nada más, lógicamente.

El EBITDA y el EBIT de las empresas españolas lo calculo sin hacer ningún ajuste por motivos extraordinarios.

Image